Description | Grade Impurities (Liquid Phase) | 99.5% (N2.5) (Vol. PPM) | 99.9% (N3.0) (Vol. PPM) | 99.95% (N3.5) (Vol. PPM) | 99.99% (N4.0) (Vol. PPM) |
---|---|---|---|---|---|
At room temperature and atmospheric pressure, n-Butane is a colourless, flammable, relatively non-toxic gas with a characteristic natural gas odour. | Nitrogen | < 400 | < 100 | < 40 | < 20 |
Oxygen | < 100 | < 20 | < 10 | < 5 | |
Other Hydrocarbons | < 4500 | < 900 | < 500 | < 90 | |
Moisture | < 5 | < 4 | < 3 | < 2 | |
Sulphur | < 1 | < 1 | < 1 | < 1 | |
Lower purities available for refrigeration applications – Please Contact us. |
Cylinder Size | Volume (Kg) | Cylinder Data | |
---|---|---|---|
B10st | 5.1 | Supplied as a liquefied gas under its own vapour pressure in steel or aluminium cylinders. Standard sizes / Volumes as listed – | |
B45Ist | 21.9 | ||
B50st | 25.5 | ||
B110Ist | 55.1 | ||
B450Ist | 229.5 |
Prime Vision Industrial Gas Trading LLC can supply any internationally recognised valve type. For n-Butane the standard international valve types are as follows | |
---|---|
American | CGA 510 |
British | BS 341 – 4 |
European | DIN 477 – 1 |
Gas Data | |
---|---|
Atomic Weight | 58.124 |
Boiling Point | -0.5°C |
Density | 2.554 g/cm3 |
Vapour Pressure | 1.75 bar |
Recommended Regulator |
---|
Single stage brass or stainless steel body with stainless steel internals. Prime Vision Industrial Gas Trading LLC has a variety of suitable handling equipment for this product – please enquire. |
Typical Applications |
---|
n-Butane in its purest form is used for the calibration of instruments, and also as an intermediate in the manufacture of aviation fuel. |