Description | Grade Max Impurities (Liquid Phase) | 99.5% (N2.5) (Mol. PPM) | 99.9% (N3.0) (Mol. PPM) | 99.95% (N3.5) (Mol. PPM) | 99.99% (N4.0) (Mol. PPM) |
---|---|---|---|---|---|
Isobutane is the simplest member of the isoalkane series of hydrocarbons. It is a colourless, easily liquefied flammable gas. | Nitrogen | < 400 | < 160 | < 20 | < 20 |
Oxygen | < 100 | < 40 | < 5 | < 5 | |
Propane | < 1000 | < 500 | < 300 | < 50 | |
n-Butane | < 3000 | < 300 | < 200 | < 30 | |
Moisture | < 10 | < 5 | < 5 | < 3 | |
Sulphur | <1 | < 1 | < 1 | < 1 | |
Lower purities available for refrigeration applications – Please Contact us. |
Cylinder Size | Volume (Kg) | Cylinder Data | |
---|---|---|---|
B10st | 4.9 | Supplied as a liquefied gas under its own vapour pressure in steel or aluminium cylinders. Standard sizes / Volumes as listed – | |
B45Ist | 21.1 | ||
B50st | 24.5 | ||
B110Ist | 52.9 | ||
B450Ist | 220.5 |
Prime Vision Industrial Gas Trading LLC can supply any internationally recognised valve type. For Isobutane the standard international valve types are as follows | |
---|---|
American | CGA 510 |
British | BS 341 – 4 |
European | DIN 477 – 1 |
Gas Data | |
---|---|
Atomic Weight | 58.124 |
Boiling Point | -11.7°C |
Density | 2.487 g/cm3 |
Vapour Pressure | 2.62 bar |
Recommended Regulator |
---|
Single stage brass or stainless steel body with stainless steel internals. Prime Vision Industrial Gas Trading LLC has a variety of suitable handling equipment for this product – please enquire. |
Typical Applications |
---|
Calibration of instruments such as temperature and pressure gauges. Also used in the manufacture of aviation fuel. |